Top 5 Batsmen
Player | Mat | INN | Runs | Ave |
---|---|---|---|---|
S M Mansoor Abbasi+ | 17 | 16 | 538 | 31.65 |
Romio Fernandes | 17 | 17 | 443 | 26.06 |
Sandeep George | 16 | 15 | 432 | 27.00 |
Saurabh Mehrotra | 17 | 16 | 398 | 23.41 |
Martin Kalyan* | 16 | 14 | 365 | 22.81 |
Top 5 Bowlers
Player | Mat | O | M | R | W |
---|---|---|---|---|---|
Govind Gour | 13 | 141.1 | 36 | 367 | 39 |
James Cole | 15 | 124.8 | 29 | 436 | 36 |
John Thompson | 16 | 97.4 | 8 | 374 | 32 |
Hasan Raza | 16 | 96.2 | 13 | 364 | 25 |
Lokeshwar Bandhu | 16 | 92.2 | 11 | 367 | 23 |
RCC
Player | Team | Position | Mat | INN | Runs | SR |
---|---|---|---|---|---|---|
Abdullah Shoaib | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Abhay Singh | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Aman Kaushik | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Anand V Somasundaram | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Asif Khan | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Ben Masih | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Cameron Mackenzie | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Chris Barker | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Colin Webster | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Connor Wakefield | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Connor Wakefield* | RCC | All-rounder, Captain | 0 | 0 | 0 | 0.00 |
Damien Perks | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Dhishanth Benolin | RCC | 0 | 0 | 0 | 0.00 | |
Dominic Gurden | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Duncan Colwell | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Faisal Munir+ | - | Wicket-keeper | 0 | 0 | 0 | 0.00 |
Gaurav Samuel | RCC | All-rounder, Batsman | 0 | 0 | 0 | 0.00 |
Govind Gour | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Graham Drummond | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Hasan Raza | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Irtaza Qureshi | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
James Cole | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Jerome McCalmon | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
John Thompson | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Josh Swaddling | - | All-rounder | 0 | 0 | 0 | 0.00 |
Justin Sammuller | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Kunal Bhardwaj | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Kyle Brooks | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Lokeshwar Bandhu | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Marc | RCC | 0 | 0 | 0 | 0.00 | |
Matthew Kennedy | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Muhammed Ishaq Khademi | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Peter Cole | - | All-rounder | 0 | 0 | 0 | 0.00 |
Praneel Siliveru | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Raj Kumar | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Raj Naik | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Ramu Vellayappan | RCC | All-rounder, Batsman | 0 | 0 | 0 | 0.00 |
Ripon Masih | RCC | All-rounder, Bowler | 0 | 0 | 0 | 0.00 |
Romio Fernandes | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
S M Mansoor Abbasi+ | RCC | Batsman, Wicket-keeper | 0 | 0 | 0 | 0.00 |
Sandeep George | RCC | All-rounder | 0 | 0 | 0 | 0.00 |
Satish Yakkalakota | RCC | All-rounder, Batsman, Wicket-keeper | 0 | 0 | 0 | 0.00 |
T20
Pos | Team | P | W | L | D | T | NR | BP | Ump | Ded | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
Results
6:00 pmRisinghurst RCC v Oxford Stars CCResult: RCC Lost by 9 wickets
|
6:00 pmRisinghurst RCC v Wiley CCResult: RCC Lost by 6 wickets
|
(T20/ tentative)
6:00 pmRisinghurst RCC v Osler CCResult: Abandoned
|
(T20)
6:00 pmWolvercote 2 RCC v WolvercoteResult: Abandoned
|
176/7 - 159/7Risinghurst RCC v Oxford Stars CCResult: RCC Lost by 17 runs
|
130/9 - 100/7Risinghurst RCC v Osler CCResult: RCC Won by 30 runs
|
(T20)
6:00 pmRisinghurst RCC v WolvercoteResult: RCC Won
|
(T20)
-/- - -/-MP Sports RCC v MP SportsResult: Abandoned
|
- Leagues
- Cherwell Cricket League, Friendly T20
- Seasons
- 2021
- Home
- Risinghurst