Recap
By Sandeep George
Another lucky escape from weather interruption, even though forecast was grim. Bampton were put to bat on a tricky and damp wicket. The decision was soon proved to be correct as Govind was given the ball along with Rakesh. It was deemed to be the best bowling effort of the season so far. Rakesh with his variations supported Govind well, the latter with his deadly swing and precision accuracy bundled out.
Bampton just short of 50 on the board. Bampton batsmen had no answer to Govind’s masterclass marathon bowling. All in all, it was one man show – Govind with 7 wickets for 17 runs.
With lowest score to chase, Risinghurst captain had no hesitation in experimenting with the batting line up. Gaurav and Romeo were sent to open. Romeo in his sublime touch started where he left in the last game, couple of cracking boundaries gave Risinghurst the start needed but Romeo could not carry on as he got out while trying to keep the run rate high. Gaurav on the other hand kept his cool and played an anchor’s role. Anand was sent at number 3, due to his previous performance of patience and grit at the top order. After playing some class strokes, he too got out.Risinghurst lost third wicket in the form of Mansoor, which brought in Lokeshwar, who along with Gaurav steadied the ship and made sure Bampton were deprived of any further points.
This was the shortest game but biggest professional display of bowling and fielding by Risinghurst.
Details
Date | Time | League | Season | Result |
---|---|---|---|---|
July 10, 2021 | 1:00 pm | Cherwell Cricket League –Division 6B | 2021 | RCC 1 Won by 7 wickets |
Venue
Bampton 1 |
---|
Bampton 1
Batting | Dismissal | Fielder | Bowler | Runs | B | 4s | 6s |
---|---|---|---|---|---|---|---|
Matt Williams* | Bowled | Govind Gaur | 8 | 42 | 0 | 0 | |
Julian Easterbrook | LBW | Govind Gaur | 1 | 8 | 0 | 0 | |
Jake Payne | Bowled | Govind Gaur | 0 | 1 | 0 | 0 | |
Ben Ross | Bowled | Rakesh Nambiar | 0 | 5 | 0 | 0 | |
Gerald Holford | Bowled | Govind Gaur | 1 | 7 | 0 | 0 | |
Monty Marriott | Bowled | Govind Gaur | 0 | 6 | 0 | 0 | |
Adrian Harris+ | Run Out | Gaurav Samuel | 9 | 31 | 0 | 0 | |
Daniel Walker | Bowled | Govind Gaur | 0 | 4 | 0 | 0 | |
Ben King | Bowled | Rakesh Nambiar | 6 | 4 | 1 | 0 | |
Ady Brooksbank | Bowled | Govind Gaur | 15 | 30 | 1 | 0 | |
Harry Curtis | Not Out | 4 | 6 | 0 | 0 | ||
Extras | 5 (b =1, lb =1, wd =2, nb =1) | ||||||
Total | 49 | 144 | 2 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Ady Brooksbank | 5 | 0 | 22 | 1 |
Harry Curtis | 7 | 0 | 15 | 2 |
Daniel Walker | 2 | 0 | 7 | 0 |
Total | 14 | 0 | 44 | 3 |
RCC 1
Batting | Dismissal | Fielder | Bowler | Runs | B | 4s | 6s |
---|---|---|---|---|---|---|---|
Romio Fernandes | Bowled | Ady Brooksbank | 10 | 6 | 2 | 0 | |
Gaurav Samuel | Not Out | 8 | 23 | 1 | 0 | ||
S M Mansoor Abbasi+ | Bowled | Harry Curtis | 0 | 1 | 0 | 0 | |
Anand V Somasundaram | Caught | Adrian Harris+ | Harry Curtis | 10 | 25 | 2 | 0 |
Lokeshwar Bandhu | Not Out | 15 | 25 | 2 | 0 | ||
Martin Kalyan* | Did Not Bat | 0 | 0 | 0 | 0 | ||
Saurabh Mehrotra | Did Not Bat | 0 | 0 | 0 | 0 | ||
Sandeep George | Did Not Bat | 0 | 0 | 0 | 0 | ||
Rakesh Nambiar | Did Not Bat | 0 | 0 | 0 | 0 | ||
John Thompson | Did Not Bat | 0 | 0 | 0 | 0 | ||
Govind Gour | Did Not Bat | 0 | 0 | 0 | 0 | ||
Extras | 7 (b =2, lb =4, wd =1, nb =0) | ||||||
Total | 50 | 80 | 7 | 0 |
Did not bat: Martin Kalyan*, Saurabh Mehrotra, Sandeep George, Rakesh Nambiar, John Thompson, Govind Gour
Bowling | O | M | R | W |
---|---|---|---|---|
Rakesh Nambiar | 12 | 4 | 30 | 2 |
Govind Gour | 12 | 3 | 17 | 7 |
Total | 24 | 7 | 47 | 9 |