Details
| Date | Time | League | Season | Result |
|---|---|---|---|---|
| August 28, 2021 | 12:30 pm | Cherwell Cricket League – Division 7C | 2021 | RCC 2 Won by 200 runs |
Venue
| Risinghurst |
|---|
Results
| Team | Runs | Wickets | Outcome |
|---|---|---|---|
| RCC 2 | 178 | 10 | Loss |
| Letcombe 1 | 181 | 4 | Win |
RCC 2
| Batting | Dismissal | Fielder | Bowler | Runs | Ct | St |
|---|---|---|---|---|---|---|
| Ben Masih | LBW | Sam May | 10 | 0 | 0 | |
| Hasan Raza | Caught | Daniel Jacob | Laura Jacob | 1 | 0 | 0 |
| Ripon Masih | Not Out | 135 | 0 | 0 | ||
| Raj Kumar | LBW | Zeeshan Najmi | 6 | 0 | 0 | |
| Faisal Munir+ | LBW | Zeeshan Najmi | 5 | 0 | 0 | |
| Connor Wakefield* | LBW | Danny Taylor | 24 | 0 | 0 | |
| Dominic Gurden | Stumped | Jake Wagg+ | Daniel Jacob | 31 | 1 | 0 |
| Justin Sammuller | Caught | Zeeshan Najmi | Danny Taylor | 24 | 1 | 0 |
| Praneel Siliveru | Caught | Daniel Jacob | Danny Taylor | 15 | 0 | 0 |
| Muhammed Ishaq Khademi | Not Out | 0 | 0 | 0 | ||
| James Cole | Did Not Bat | 0 | 0 | 0 | ||
| Extras | 33 (b =4, lb =1, wd =25, nb =3 | |||||
| Total | 284 | 2 | 0 | |||
Did not bat: James Cole
| Bowling | O | M | R | W |
|---|---|---|---|---|
| James Cole | 4 | 1 | 16 | 1 |
| Muhammed Ishaq Khademi | 4 | 2 | 2 | 2 |
| Justin Sammuller | 6 | 1 | 27 | 1 |
| Praneel Siliveru | 1 | 0 | 21 | 0 |
| Hasan Raza | 5.2 | 1 | 15 | 4 |
| Total | 20.2 | 5 | 81 | 8 |
Letcombe 1
| Batting | Dismissal | Fielder | Bowler | Runs | Ct | St |
|---|---|---|---|---|---|---|
| Zeeshan Najmi | LBW | James Cole | 4 | 0 | 0 | |
| Daniel Jacob | Caught | Dominic Gurden | Muhammed Ishaq Khademi | 0 | 0 | 0 |
| Paul Hume | Bowled | Muhammed Ishaq Khademi | 1 | 0 | 0 | |
| Jake Wagg+ | Bowled | Hasan Raza | 34 | 0 | 0 | |
| Andy Rothwell | Run Out | (Dominic Gurden) | 0 | 0 | 0 | |
| Harry Dixon | Bowled | Hasan Raza | 1 | 0 | 0 | |
| Not Known | Bowled | Hasan Raza | 1 | 0 | 0 | |
| Danny Taylor* | Caught | Justin Sammuller | Justin Sammuller | 25 | 0 | 0 |
| Laura Jacob | Not Out | 0 | 0 | 0 | ||
| Sam May | Bowled | Hasan Raza | 0 | 0 | 0 | |
| Not Present | Did Not Bat | 0 | 0 | 0 | ||
| Extras | 18 (b =8, lb =1, wd =6, nb =3) | |||||
| Total | 84 | 0 | 0 | |||
Did not bat: Not Present
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Sam May | 9 | 1 | 45 | 1 |
| Laura Jacob | 9 | 1 | 30 | 1 |
| Zeeshan Najmi | 9 | 1 | 55 | 2 |
| Danny Taylor* | 9 | 0 | 58 | 3 |
| Not Known | 4 | 0 | 22 | 0 |
| Daniel Jacob | 5 | 0 | 68 | 1 |
| Total | 45 | 3 | 278 | 8 |
