Details
| Date | Time | League | Season | Result |
|---|---|---|---|---|
| July 24, 2021 | 1:00 pm | Cherwell Cricket League – Division 7C | 2021 | RCC 2 Won by 5 runs |
Venue
| Cumnor 3 |
|---|
RCC 2
| Batting | Dismissal | Fielder | Bowler | Runs | B | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|
| Ben Masih | LBW | William Nicol | 36 | 0 | 0 | 0 | 0 | 0 | |
| Hasan Raza | Bowled | Julian Laird | 36 | 0 | 0 | 0 | 0 | 0 | |
| Ripon Masih | Caught | William Nicol | 19 | 0 | 0 | 0 | 0 | 0 | |
| Raj Kumar | Caught | Julian Laird | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammad Tuyib Malik | Stumped | Joseph Clapton | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aman Kaushik | LBW | Joseph Clapton | 6 | 0 | 0 | 0 | 0 | 0 | |
| Connor Wakefield* | Caught | Joseph Clapton | 4 | 0 | 0 | 0 | 0 | 0 | |
| Justin Sammuller | Caught | Julian Laird | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Cole | Caught | Joseph Clapton | 4 | 0 | 0 | 0 | 0 | 0 | |
| Praneel Siliveru | Not Out | 13 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Brooks | Run Out | ( ) | 3 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 33 (b-9,lb-2,wd-16,nb-6) | ||||||||
| Total | 156 | 0 | 0 | 0 | 0 | 0 | |||
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| James Cole | 11.4 | 0 | 36 | 4 | 0 | 0 |
| Praneel Siliveru | 12 | 4 | 24 | 3 | 0 | 0 |
| Hasan Raza | 10 | 1 | 42 | 2 | 0 | 0 |
| Raj Kumar | 3 | 1 | 10 | 0 | 0 | 0 |
| Ripon Masih | 6 | 1 | 20 | 0 | 0 | 0 |
| Total | 42.4 | 7 | 132 | 9 | 0 | 0 |
Cumnor 3
| Batting | Dismissal | Fielder | Bowler | Runs | B | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|
| Rory Nicholson | Caught | James Cole | 4 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hodder-Williams | Run Out | ( ) | 17 | 0 | 0 | 0 | 0 | 0 | |
| Alex Hodder-Williams | Caught | Praneel Siliveru | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sanjay Mistry | Bowled | Hasan Raza | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Clapton | Caught | Hasan Raza | 35 | 0 | 0 | 0 | 0 | 0 | |
| Julian Laird | Bowled | James Cole | 39 | 0 | 0 | 0 | 0 | 0 | |
| William Nicol | Bowled | James Cole | 11 | 0 | 0 | 0 | 0 | 0 | |
| Alex White | Bowled | James Cole | 10 | 0 | 0 | 0 | 0 | 0 | |
| Kasper Bowyer-Knight | Bowled | Praneel Siliveru | 0 | 0 | 0 | 0 | 0 | 0 | |
| JerryLee Brandish | Bowled | Praneel Siliveru | 2 | 0 | 0 | 0 | 0 | 0 | |
| Duncan Green | Not Out | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Extras | 27 (b-18,lb-1,wd-6,nb-2) | ||||||||
| Total | 151 | 0 | 0 | 0 | 0 | 0 | |||
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| JerryLee Brandish | 8 | 0 | 47 | 0 | 0 | 0 |
| Alex White | 4 | 0 | 17 | 0 | 0 | 0 |
| William Nicol | 7 | 1 | 22 | 2 | 0 | 0 |
| Joseph Clapton | 13.2 | 4 | 35 | 4 | 0 | 0 |
| Julian Laird | 10 | 1 | 24 | 3 | 0 | 0 |
| Total | 42.2 | 6 | 145 | 9 | 0 | 0 |
