Details
Date | Time | League | Season | Result |
---|---|---|---|---|
August 7, 2021 | 1:00 pm | Cherwell Cricket League – Division 7C | 2021 | RCC 2 Won by 2 wickets |
Venue
Risinghurst |
---|
Results
Team | Runs | Wickets | Outcome |
---|---|---|---|
Challow and Childrey 3 | 164 | 6 | Loss |
RCC 2 | 168 | 8 | Win |
Challow and Childrey 3
Batting | Dismissal | Fielder | Bowler | Runs |
---|---|---|---|---|
Harry Rooke | Caught | James Cole | 13 | |
Callum Betts | LBW | Justin Sammuller | 0 | |
Harry Robson | Caught | Hasan Raza | 12 | |
Junaid Mumtaz | Caught | Asif Khan | 85 | |
George Beard | Caught | Asif Khan | 11 | |
Justin Penrose | Caught | Asif Khan | 14 | |
Daniel Westmoreland | Not Out | 9 | ||
Arty Armytage | Not Out | 2 | ||
Gary Rees | Did Not Bat | 0 | ||
Michael Hannaby* | Did Not Bat | 0 | ||
Thomas Hannaby | Did Not Bat | 0 | ||
Extras | 12 (b =8, lb =2, wd =1, nb =1) | |||
Total | 164 |
Did not bat: Gary Rees, Michael Hannaby*, Thomas Hannaby
Bowling | O | M | R | W |
---|---|---|---|---|
Arty Armytage | 8.1 | 2 | 25 | 0 |
Harry Robson | 10 | 1 | 45 | 2 |
Gary Rees | 13 | 1 | 42 | 3 |
Thomas Hannaby | 11 | 0 | 56 | 3 |
Total | 42.1 | 4 | 168 | 8 |
RCC 2
Batting | Dismissal | Fielder | Bowler | Runs |
---|---|---|---|---|
Ben Masih | Caught | Harry Robson | 17 | |
Hasan Raza | LBW | Harry Robson | 0 | |
Ripon Masih | Caught | Gary Rees | 54 | |
Raj Kumar | Caught | Thomas Hannaby | 30 | |
Faisal Munir+ | Bowled | Thomas Hannaby | 8 | |
Dhishanth Benolin | Bowled | Gary Rees | 1 | |
Chris Barker | Caught | Thomas Hannaby | 6 | |
Dominic Gurden | Stumped | 7 | ||
Justin Sammuller | Not Out | 29 | ||
James Cole | Not Out | 0 | ||
Asif Khan* | Did Not Bat | 0 | ||
Extras | 15 (b =1, lb =5, wd =6, nb =3) | |||
Total | 168 |
Did not bat: Asif Khan*
Bowling | O | M | R | W |
---|---|---|---|---|
James Cole | 13 | 3 | 47 | 1 |
Justin Sammuller | 10 | 3 | 16 | 1 |
Hasan Raza | 7 | 0 | 32 | 1 |
Asif Khan* | 12 | 2 | 41 | 3 |
Raj Kumar | 3 | 0 | 18 | 0 |
Total | 45 | 8 | 154 | 6 |