Details
Date | Time | League | Season | Result |
---|---|---|---|---|
June 26, 2021 | 1:00 pm | Cherwell Cricket League – Division 7C | 2021 | Drawn |
Venue
Letcombe 1 |
---|
Results
Team | Runs | Wickets | Outcome |
---|---|---|---|
Letcombe 1 | 249 | 7 | Draw |
RCC 2 | 238 | 8 | Draw |
Letcombe 1
Batting | Dismissal | Fielder | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|---|
Jake Wagg+ | Caught | Praneel Siliveru | 16 | 2 | 0 | |
Tom Glover | Caught | Dominic Gurden | 43 | 3 | 1 | |
Paul Hume | Caught | Asif Khan | 5 | 0 | 0 | |
Richard Green | LBW | Hasan Raza | 49 | 8 | 1 | |
James Palmer | Not Out | 50 | 7 | 0 | ||
Phil Austin | Caught | Asif Khan | Hasan Raza | 1 | 0 | 0 |
Daniel Jacob | Caught | Asif Khan | 8 | 1 | 0 | |
Zeeshan Najmi | Bowled | Hasan Raza | 12 | 0 | 1 | |
Alex Simms* | Not Out | 37 | 6 | 0 | ||
Danny Taylor | Did Not Bat | 0 | 0 | 0 | ||
Laura Jacob | Did Not Bat | 0 | 0 | 0 | ||
Extras | 28(b-7, lb-4, wd-17, nb-0) | |||||
Total | 249 | 27 | 3 |
Did not bat: Danny Taylor, Laura Jacob
Bowling | O | M | R | W |
---|---|---|---|---|
Laura Jacob | 12 | 0 | 51 | 3 |
Alex Simms* | 13 | 1 | 49 | 0 |
Zeeshan Najmi | 9 | 0 | 40 | 3 |
Danny Taylor | 4 | 0 | 34 | 1 |
Richard Green | 5 | 0 | 31 | 1 |
Paul Hume | 2 | 0 | 27 | 0 |
Total | 45 | 1 | 232 | 8 |
RCC 2
Batting | Dismissal | Fielder | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|---|
Ben Masih | Caught | Laura Jacob | Laura Jacob | 15 | 1 | 0 |
Hasan Raza | Stumped | Jake Wagg+ | Laura Jacob | 60 | 7 | 0 |
Faisal Munir+ | Caught | Zeeshan Najmi | Laura Jacob | 4 | 1 | 0 |
Mohammad Tuyib Malik | Caught | James Palmer | Richard Green | 34 | 2 | 1 |
Raj Kumar | Caught | Zeeshan Najmi | Zeeshan Najmi | 34 | 5 | 0 |
Justin Sammuller | Caught | Daniel Jacob | Zeeshan Najmi | 51 | 7 | 2 |
Dominic Gurden | Caught | Jake Wagg+ | Zeeshan Najmi | 2 | 0 | 0 |
Praneel Siliveru | Not Out | 15 | 0 | 0 | ||
Abhay Singh | LBW | Danny Taylor | 8 | 0 | 0 | |
Asif Khan | Not Out | 0 | 0 | 0 | ||
Dhishanth Benolin | Did Not Bat | 0 | 0 | 0 | ||
Extras | 15(b-5, lb-1, wd-7, nb-2) | |||||
Total | 238 | 23 | 3 |
Did not bat: Dhishanth Benolin
Bowling | O | M | R | W |
---|---|---|---|---|
Raj Kumar | 4 | 1 | 17 | 0 |
Justin Sammuller | 7 | 1 | 42 | 0 |
Praneel Siliveru | 8 | 1 | 38 | 1 |
Asif Khan | 9 | 0 | 43 | 2 |
Dhishanth Benolin | 3 | 0 | 27 | 0 |
Dominic Gurden | 3 | 0 | 26 | 1 |
Hasan Raza | 8 | 1 | 29 | 3 |
Abhay Singh | 3 | 0 | 16 | 0 |
Total | 45 | 4 | 238 | 7 |