Details
Date | Time | League | Season | Result |
---|---|---|---|---|
May 8, 2021 | 1:00 pm | Cherwell Cricket League – Division 7C | 2021 | Abandoned |
Venue
Oxenford 3 |
---|
Results
Team | Runs | Wickets | Outcome |
---|---|---|---|
RCC 2 | 179 | 4 | No Result |
Oxenford 3 | - | - | No Result |
RCC 2
Batting | Dismissal | Runs | B | 4s | 6s |
---|---|---|---|---|---|
Connor Wakefield* | c Phil Burnett b Asim Ijaz | 66 | 50 | 6 | 0 |
Dominic Gurden | b Phil Burnett | 20 | 15 | 2 | 0 |
Ben Masih | c Asim Ijaz b Tushar Menon | 25 | 34 | 2 | 0 |
Raj Kumar | not out | 15 | 40 | 2 | 0 |
Hasan Raza | b Asim Ijaz | 0 | 6 | 0 | 0 |
Praneel Siliveru | not out | 28 | 25 | 3 | 0 |
Aman Kaushik | 0 | 0 | 0 | 0 | |
Damien Perks | 0 | 0 | 0 | 0 | |
Justin Sammuller | 0 | 0 | 0 | 0 | |
James Cole | 0 | 0 | 0 | 0 | |
Asif Khan | 0 | 0 | 0 | 0 | |
Extras | 25 (b-2, lb-2, wd-15, nb-6) | ||||
Total | 154 | 170 | 15 | 0 |
Did not bat: Aman Kaushik, Damien Perks, Justin Sammuller, James Cole, Asif Khan
Bowling | O | M | R | W |
---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
Oxenford 3
Batting | Dismissal | Runs | B | 4s | 6s |
---|---|---|---|---|---|
Asad Bakhtiar | 0 | 0 | 0 | 0 | |
Jake Clack | 0 | 0 | 0 | 0 | |
Tushar Menon | 0 | 0 | 0 | 0 | |
Phil Burnett | 0 | 0 | 0 | 0 | |
Asim Ijaz | 0 | 0 | 0 | 0 | |
Harry Alvarez-Garmon | 0 | 0 | 0 | 0 | |
Daisy O’Connor | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Did not bat: Asad Bakhtiar, Jake Clack, Tushar Menon, Phil Burnett, Asim Ijaz, Harry Alvarez-Garmon, Daisy O’Connor
Bowling | O | M | R | W |
---|---|---|---|---|
Asad Bakhtiar | 8 | 0 | 34 | 0 |
Jake Clack | 5 | 0 | 20 | 0 |
Tushar Menon | 8 | 0 | 39 | 1 |
Phil Burnett | 5 | 0 | 23 | 1 |
Asim Ijaz | 5 | 0 | 30 | 2 |
Harry Alvarez-Garmon | 3 | 1 | 10 | 0 |
Daisy O’Connor | 2 | 0 | 19 | 0 |
Total | 36 | 1 | 175 | 4 |