Details
| Date | Time | League | Season | Result |
|---|---|---|---|---|
| September 4, 2021 | 12:30 pm | Cherwell Cricket League – Division 7C | 2021 | RCC 2 Lost by 2 runs |
Venue
| East and West Hendred 2 |
|---|
Results
| Team | Runs | Wickets | Outcome |
|---|---|---|---|
| East and West Hendred 2 | 202 | 6 | Win |
| RCC 2 | 200 | 10 | Loss |
East and West Hendred 2
| Batting | Dismissal | Fielder | Bowler | Runs | B | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Mulford | Bowled | Asif Khan | 26 | 58 | 5 | 0 | 0 | 0 | |
| Dom Mckenna | Caught | Kyle Brooks+ | James Cole | 1 | 5 | 0 | 0 | 0 | 0 |
| Liam Richards*+ | Caught | Praneel Siliveru | Dhishanth Benolin | 24 | 65 | 5 | 0 | 0 | 0 |
| Andy Broadbent | Run Out | ( ) | 1 | 1 | 0 | 0 | 0 | 0 | |
| Amalka Naimanage | Bowled | Asif Khan | 38 | 49 | 5 | 1 | 0 | 0 | |
| Liam Rainbow | Caught | James Cole | 25 | 31 | 4 | 1 | 0 | 0 | |
| Tom Atkins | Not Out | 22 | 33 | 3 | 0 | 0 | 0 | ||
| Archie Leischman | Not Out | 11 | 12 | 1 | 0 | 0 | 0 | ||
| Bradley Francis | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fredrick Bower | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Forrest | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Extras | 54 (b =2, lb =6, wd =45, nb =1) | ||||||||
| Total | 202 | 254 | 23 | 2 | 0 | 0 | |||
Did not bat: Bradley Francis, Fredrick Bower, Samuel Forrest
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Fredrick Bower | 3 | 0 | 25 | 0 |
| Archie Leischman | 9 | 1 | 54 | 2 |
| Amalka Naimanage | 9 | 0 | 47 | 1 |
| Samuel Forrest | 9 | 1 | 34 | 4 |
| Bradley Francis | 6.4 | 0 | 35 | 2 |
| Total | 36.4 | 2 | 195 | 9 |
RCC 2
| Batting | Dismissal | Fielder | Bowler | Runs | B | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Gurden | Caught | Liam Rainbow | Samuel Forrest | 51 | 44 | 7 | 0 | 0 | 0 |
| Dhishanth Benolin | Bowled | Archie Leischman | 24 | 24 | 4 | 0 | 0 | 0 | |
| Praneel Siliveru | Caught | Ivan Mulford | Amalka Naimanage | 75 | 47 | 10 | 2 | 0 | 0 |
| Raj Kumar | LBW | Bradley Francis | 0 | 10 | 0 | 0 | 0 | 0 | |
| Muhammed Ishaq Khademi | Bowled | Samuel Forrest | 6 | 12 | 0 | 0 | 0 | 0 | |
| Faisal Munir | Bowled | Samuel Forrest | 0 | 4 | 0 | 0 | 0 | 0 | |
| Connor Wakefield* | LBW | Samuel Forrest | 8 | 11 | 1 | 0 | 0 | 0 | |
| Justin Sammuller | Run Out | (Tom Atkins) | 4 | 11 | 0 | 0 | 0 | 0 | |
| Kyle Brooks+ | Not Out | 8 | 17 | 1 | 0 | 0 | 0 | ||
| Asif Khan | Bowled | Archie Leischman | 12 | 18 | 2 | 0 | 0 | 0 | |
| James Cole | LBW | Bradley Francis | 0 | 12 | 0 | 0 | 0 | 0 | |
| Extras | 12 (b =5, lb =0, wd =5, nb =2) | ||||||||
| Total | 200 | 210 | 25 | 2 | 0 | 0 | |||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Muhammed Ishaq Khademi | 9 | 0 | 43 | 0 |
| James Cole | 9 | 3 | 27 | 2 |
| Praneel Siliveru | 5 | 1 | 25 | 0 |
| Asif Khan | 9 | 5 | 27 | 2 |
| Justin Sammuller | 8 | 0 | 36 | 0 |
| Dhishanth Benolin | 5 | 0 | 36 | 1 |
| Total | 45 | 9 | 194 | 5 |
