Details
| Date | Time | League | Season | Result |
|---|---|---|---|---|
| July 17, 2021 | 1:00 pm | Cherwell Cricket League – Division 7C | 2021 | RCC 2 Lost by 4 wickets |
Venue
| Abingdon Vale 3 |
|---|
Results
| Team | Runs | Wickets | Outcome |
|---|---|---|---|
| RCC 2 | 192 | 7 | Loss |
| Abingdon Vale 3 | 196 | 6 | Win |
RCC 2
| Batting | Dismissal | Fielder | Bowler | Runs | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|
| Hasan Raza | Bowled | Tom Fleming | 8 | 0 | 0 | 0 | 0 | |
| Dominic Gurden | Caught | Mark Powell | Tom Fleming | 19 | 0 | 0 | 0 | 0 |
| Faisal Munir | Bowled | Tom Fleming | 42 | 0 | 0 | 0 | 0 | |
| Raj Kumar | Caught | Mark Powell | Tom Fleming | 19 | 0 | 0 | 0 | 0 |
| Aman Kaushik | Bowled | Greg Jones | 24 | 0 | 0 | 0 | 0 | |
| Dhishanth Benolin | Not Out | 21 | 0 | 0 | 0 | 0 | ||
| Nivedh Sridhar | Bowled | Greg Jones | 0 | 0 | 0 | 0 | 0 | |
| Damien Perks | Bowled | Nitin Goyal | 1 | 0 | 0 | 0 | 0 | |
| Praneel Siliveru | Not Out | 20 | 0 | 0 | 1 | 0 | ||
| James Cole | Did Not Bat | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Brooks*+ | Did Not Bat | 0 | 0 | 0 | 0 | 0 | ||
| Extras | 38 (b-5, lb-4, wd-26, nb-3) | |||||||
| Total | 192 | 0 | 0 | 1 | 0 | |||
Did not bat: James Cole, Kyle Brooks*+
| Bowling | O | M | R | W |
|---|---|---|---|---|
| James Cole | 12.1 | 1 | 50 | 1 |
| Praneel Siliveru | 9 | 0 | 49 | 4 |
| Aman Kaushik | 6 | 0 | 30 | 0 |
| Hasan Raza | 7 | 1 | 31 | 1 |
| Raj Kumar | 8 | 0 | 30 | 0 |
| Total | 42.1 | 2 | 190 | 6 |
Abingdon Vale 3
| Batting | Dismissal | Fielder | Bowler | Runs | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|
| Ramsundhar Baskaravelu | Bowled | Praneel Siliveru | 2 | 0 | 0 | 0 | 0 | |
| Jon Bacon | Bowled | Praneel Siliveru | 10 | 2 | 0 | 0 | 0 | |
| Gareth Ellis | Bowled | Praneel Siliveru | 2 | 0 | 0 | 0 | 0 | |
| Lucas Harrison | Not Out | 89 | 16 | 0 | 0 | 0 | ||
| Glynn Williams+ | Bowled | Hasan Raza | 24 | 3 | 1 | 0 | 0 | |
| Greg Jones | Caught | Praneel Siliveru | James Cole | 24 | 5 | 0 | 0 | 0 |
| Oscar Talbott | LBW | Praneel Siliveru | 19 | 3 | 0 | 0 | 0 | |
| Nitin Goyal | Not Out | 0 | 0 | 0 | 0 | 0 | ||
| Mark Powell* | Did Not Bat | 0 | 0 | 0 | 0 | 0 | ||
| Rowan Matthewson | Did Not Bat | 0 | 0 | 0 | 0 | 0 | ||
| Tom Fleming | Did Not Bat | 0 | 0 | 0 | 0 | 0 | ||
| Extras | 38 (b-4, lb-2, wd-12, nb-8) | |||||||
| Total | 196 | 29 | 1 | 0 | 0 | |||
Did not bat: Mark Powell*, Rowan Matthewson, Tom Fleming
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nitin Goyal | 10 | 2 | 27 | 1 |
| Tom Fleming | 10 | 2 | 43 | 4 |
| Oscar Talbott | 8 | 2 | 43 | 0 |
| Rowan Matthewson | 6 | 0 | 30 | 0 |
| Greg Jones | 9 | 1 | 31 | 2 |
| Gareth Ellis | 2 | 0 | 9 | 0 |
| Total | 45 | 7 | 183 | 7 |
