Details
| Date | Time | League | Season | Result |
|---|---|---|---|---|
| July 10, 2021 | 1:00 pm | Cherwell Cricket League – Division 7C | 2021 | RCC 2 Won by 97 runs |
Venue
| Risinghurst |
|---|
Results
| Team | Runs | Wickets | Outcome |
|---|---|---|---|
| RCC 2 | 145 | 10 | Win |
| Oxenford 3 | 48 | 10 | Loss |
RCC 2
| Batting | Dismissal | Fielder | Bowler | Runs | Ct | St |
|---|---|---|---|---|---|---|
| Connor Wakefield* | Run Out | ( ) | 2 | 0 | 0 | |
| Hasan Raza | Caught | Jagdish Mahale | 27 | 1 | 0 | |
| Faisal Munir+ | Caught | Asad Bakhtiar | 31 | 0 | 0 | |
| Mohammad Tuyib Malik | Caught | Jagdish Mahale | 6 | 1 | 0 | |
| Raj Kumar | Caught | Shaum Bhattacharjee | 1 | 1 | 0 | |
| Aman Kaushik | Caught | Daisy O'Connor | 32 | 0 | 0 | |
| Chirag Arahant | Caught | Daisy O'Connor | 3 | 1 | 0 | |
| Justin Sammuller | Caught | Daisy O'Connor | 0 | 0 | 0 | |
| James Cole | Caught | Shaum Bhattacharjee | 9 | 0 | 0 | |
| Praneel Siliveru | LBW | Asad Bakhtiar | 4 | 0 | 0 | |
| Dhishanth Benolin | Not Out | 6 | 0 | 0 | ||
| Extras | 24 (b =12, lb =0, wd =11, nb =1) | |||||
| Total | 145 | 4 | 0 | |||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| James Cole | 11 | 6 | 16 | 5 |
| Praneel Siliveru | 8 | 2 | 17 | 2 |
| Aman Kaushik | 5 | 1 | 8 | 0 |
| Justin Sammuller | 4 | 2 | 2 | 0 |
| Hasan Raza | 6 | 5 | 2 | 2 |
| Connor Wakefield* | 3.2 | 3 | 0 | 1 |
| Total | 37.2 | 19 | 45 | 10 |
Oxenford 3
| Batting | Dismissal | Fielder | Bowler | Runs | Ct | St |
|---|---|---|---|---|---|---|
| Yash Verma | Caught | Mohammad Tuyib Malik | James Cole | 6 | 0 | 0 |
| Imran Younus | Bowled | James Cole | 3 | 0 | 0 | |
| Naganand Saravanan | Caught | Chirag Arahant | James Cole | 0 | 0 | 0 |
| Jacob Mott | LBW | Praneel Siliveru | 0 | 0 | 0 | |
| Leigh Bastable | LBW | James Cole | 10 | 0 | 0 | |
| Jake Clack | Bowled | James Cole | 8 | 0 | 0 | |
| Daisy O’Connor | Bowled | Praneel Siliveru | 0 | 0 | 0 | |
| Jagdish Mahale+ | Caught | Hasan Raza | Connor Wakefield | 3 | 0 | 0 |
| Asad Bakhtiar | Caught | Raj Kumar | Hasan Raza | 6 | 0 | 0 |
| Shaum Bhattacharjee* | Bowled | Hasan Raza | 1 | 0 | 0 | |
| Chris Theaker | Not Out | 1 | 0 | 0 | ||
| Extras | 10 (b =2, lb =0, wd =2, nb =6) | |||||
| Total | 48 | 0 | 0 | |||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chris Theaker | 7 | 0 | 14 | 0 |
| Asad Bakhtiar | 14 | 3 | 52 | 2 |
| Shaum Bhattacharjee* | 9 | 0 | 31 | 2 |
| Jagdish Mahale+ | 3.3 | 0 | 21 | 2 |
| Daisy O’Connor | 3 | 0 | 15 | 3 |
| Total | 36.3 | 3 | 133 | 9 |
